Spec | 15 inch | 17 inch | 18.5 inch | 21.5 inch | 32 inch |
---|---|---|---|---|---|
Resolution | 1024*768 | 1280*1024 | 1366 * 768 | 1920*1080 | 1920*1080 |
Visible Screen Size | 304.128*228.096 | 337.920*270.336 | 409.8*230.4 | 476.64 x 268.11 | 698.4*392.85 |
Brightness | 450cd/m2 (Typ.) | 250cd/m2 (Typ.) | 400cd/m2(Typ.) | 400cd/m2 (Typ.) | 400cd/m2(Typ.) |
Working Temperature℃ | -30~85 | 0~50 | 0~50 | 0~50 | 0~50 |
Storage Temperature℃ | -30~85 | -20~60 | -20~60 | -20~60 | -20~60 |
Contrast Ratio | 800:1 | 1000:1 | 1000:1 | 1000:1 | 1200:1 |
Life Span (hour) | 70000 | 30000 | 50000 | 50000 | 30000 |
Input Power Supply | DC 110V | DC 110V | DC 110V | DC 110V | DC 110V |
Power Connector | SUPU/WAGO | SUPU/WAGO | SUPU/WAGO | SUPU/WAGO | SUPU/WAGO |
Signal Interface | VGA/XVGA | VGA/XVGA | VGA/XVGA | VGA/XVGA | VGA/XVGA |
Connectors | Can be customized according to industry needs, including DB9,SUPU,WAGO and so on. | ||||
Structure |
Custom-built according to the industry
characteristics and customers’ requirements. Can be shield by sheet metal, aluminum alloy and other materials. Tempered glass is provided to protect the LCD screen. |