Spec | 10.4 inch | 12.1 inch |
---|---|---|
Resolution | 800 * 600 | 1024 * 768 |
Visible Screen Size | 211.2 * 158.4 | 245.76*184.32 |
Brightness | 400cd/m2 (Typ.) | 700cd/m2 (Typ.) |
Working Temperature℃ | -30~80 | -30~80 |
Storage Temperature℃ | -30~80 | -80~80 |
Contrast Ratio | 700:1 | 700:1 |
Life Span (Hour) | 70000 | 100000 |
Input Power Supply | DC110V | DC110V |
Power Connector | SUPU/WAGO | SUPU/WAGO |
Signal Interface | VGA | VGA |
Connectors | Can be customized according to industry needs, including DB15 and so on. | |
Structure |
Custom-built
according to the industry characteristics and customers’ requirements. Can be shield by sheet metal, aluminum alloy and other materials. |